MBA/MS-MIS Part-Time Recommended Schedule
From Information Systems at Pitt Business
As a part-time Katz MBA/MS-MIS dual degree student, you join Katz and over 48 months complete coursework and other activities that prepare you to take on positions as an IS leader and expert in IS-enabled problem solving. The MBA/MS-MIS course structure is designed to provide you with a solid foundation in IS, strong capabilities in business and management, and give you the opportunity to develop a specialization that draws together your business and IS expertise.
Contents |
[edit] First Year
| Course Number & Title | Credits | Typically offered |
| BMIS 2689 - Technology Enabled Business Transformation | 3.0 | Spring |
| BMIS 2588 - Database Management | 3.0 | Fall |
| MBA Core Course | 3.0 | |
| MBA Core Course | 3.0 | |
| MBA Core Course | 3.0 | |
| MBA Core Course | 3.0 |
[edit] Second Year
| Course Number & Title | Credits | Typically offered |
| BMIS 2034 - Information Systems Planning | 3.0 | Fall |
| BMIS 2537 - Business Systems Platforms | 3.0 | Spring |
| MS-MIS Specialization Course(s) | 1.5 | |
| MBA Core Course | 1.5 | |
| MBA Core Course | 3.0 | |
| MBA Core Course | 3.0 | |
| MBA Core Course | 3.0 |
[edit] Third Year
| Course Number & Title | Credits | Typically offered |
| BMIS 2566 - MIS Practicum | 3.0 | Fall |
| BMIS 2051 - Project Management | 3.0 | Spring |
| BMIS 2679 - Technology Innovation, Adoption, and Diffusion | 3.0 | Spring |
| MS-MIS Specialization Course(s) | 3.0 | |
| MBA Core Course | 3.0 | |
| MBA Elective Course(s) | 3.0 |
[edit] Fourth Year
| Course Number & Title | Credits | Typically offered |
| MS-MIS Specialization Course(s) | 4.5 | |
| MBA Core Course | 3.0 | |
| MBA Elective Course(s) | 9.0 |
[edit] Notes
As Part-Time MBA/MS-MIS student you will take all of the [[MBA Core courses] except for Information Systems (BMIS 2411) which you are automatically exempted from. This is reflected in the recommended schedule (which indicates that you will take 28.5 credits of MBA Core courses, instead of the typical 31.5 credits).
