File list
From Information Systems at Pitt Business
| Name | User | Size (bytes) | Description | ||
|---|---|---|---|---|---|
| desc | file | 16:15, 19 February 2012 | Professional_Profile.ppt | PSharma | 122,880 | |
| desc | file | 17:41, 21 May 2011 | Lyang_assignment_2_ProfDevPlan.ppt | LYang | 27,140 | |
| desc | file | 17:40, 21 May 2011 | Lyang_assignment_2_Curriculum_Plan.pdf | LYang | 19,557 | |
| desc | file | 17:38, 21 May 2011 | Industry_and_firm_profile_liangbin.pdf | LYang | 19,557 | |
| desc | file | 17:37, 21 May 2011 | Assignment4_Technology_Analysis_LYang.pdf | LYang | 19,557 | |
| desc | file | 17:37, 21 May 2011 | Critical_IS_Research_Issue_Whitepaper_Lyang.pdf | LYang | 19,557 | |
| desc | file | 17:36, 21 May 2011 | Critical_IS_research_issue_lyang.ppt | LYang | 27,140 | |
| desc | file | 17:35, 21 May 2011 | Literature_Review_assignment_6_lyang.pdf | LYang | 19,557 | |
| desc | file | 17:34, 21 May 2011 | Proposal_Lyang.pdf | LYang | 19,557 | |
| desc | file | 17:34, 21 May 2011 | Review.ppt | LYang | 27,140 | |
| desc | file | 17:33, 21 May 2011 | Hypotheses,_Model_and_Methodology_Lyang.ppt | LYang | 27,140 | |
| desc | file | 17:31, 21 May 2011 | Review_lyang.ppt | LYang | 27,140 | |
| desc | file | 17:30, 21 May 2011 | Hypotheses,_Model_and_Methodology_Lyang.pdf | LYang | 19,557 | |
| desc | file | 18:38, 20 May 2011 | Lyang_assignment1_Professional_Profile.ppt | LYang | 27,140 | (Reverted to earlier revision) |
| desc | file | 18:30, 20 May 2011 | Industry_and_Firm_Profile_liangbin.ppt | LYang | 27,140 | |
| desc | file | 18:22, 20 May 2011 | Lyang_assignment_2_ProfDevPlan.pdf | LYang | 19,557 | |
| desc | file | 17:38, 20 May 2011 | Assignment4_technology_analysis_L_Yang.ppt | LYang | 27,140 | |
| desc | file | 01:17, 4 December 2010 | Assignment6Write-Up.pdf | EWatson | 129,495 | |
| desc | file | 01:17, 4 December 2010 | Assignment6Poster.pdf | EWatson | 210,067 | |
| desc | file | 01:16, 4 December 2010 | Assignment5Poster.pdf | EWatson | 5,070,440 | |
| desc | file | 01:13, 4 December 2010 | Assignment5Write-Up.pdf | EWatson | 59,750 | |
| desc | file | 00:35, 4 December 2010 | Assignment4Write-Up.pdf | EWatson | 183,381 | |
| desc | file | 00:35, 4 December 2010 | Assignment4Poster.pdf | EWatson | 6,087,661 | |
| desc | file | 00:33, 4 December 2010 | Assignment3Write-Up.pdf | EWatson | 109,602 | |
| desc | file | 00:32, 4 December 2010 | Assignment3Poster.pdf | EWatson | 290,171 | |
| desc | file | 00:29, 4 December 2010 | Assignment2Write-Up.pdf | EWatson | 55,405 | |
| desc | file | 00:28, 4 December 2010 | Assignment2Poster.pdf | EWatson | 2,669,069 | |
| desc | file | 00:25, 4 December 2010 | Assignment1Poster.pdf | EWatson | 6,464,976 | |
| desc | file | 23:57, 3 December 2010 | Assignmen1-ProfessionalProfile.pdf | EWatson | 6,464,976 | |
| desc | file | 23:53, 3 December 2010 | Assignment_1_-_Professional_Profile.pdf | EWatson | 6,464,976 | |
| desc | file | 16:39, 29 October 2010 | Kb-headshot.jpg | KBadali | 16,536 | |
| desc | file | 16:37, 29 October 2010 | Kristina_Badali_-_Professional_Development_Plan_-_2010.doc | KBadali | 41,984 | |
| desc | file | 16:37, 29 October 2010 | Krisitna_Badali_-_Industry_and_Firm_Profile.ppt | KBadali | 117,378 | |
| desc | file | 16:36, 29 October 2010 | Kristina_Badali_-_Industry_and_Firm_Profile.doc | KBadali | 163,949 | |
| desc | file | 16:34, 29 October 2010 | Kristina_Badali_-_Technology_Analysis_-_2010.doc | KBadali | 14,033 | |
| desc | file | 16:29, 29 October 2010 | Kristina_Badali_-_Technology_Analysis_-_2010.ppt | KBadali | 72,360 | |
| desc | file | 13:58, 20 October 2010 | Assn_1_-_Professional_Profile_-_2010.doc | KBadali | 13,091 | |
| desc | file | 14:39, 4 October 2010 | 58115_1521476509920_1024772934_31267746_5544455_n.jpg | AAdekanye | 44,932 | |
| desc | file | 04:17, 20 September 2010 | Professional_Profile_Fall2010.ppt | DGarcia | 557,056 | |
| desc | file | 23:44, 19 September 2010 | Alpesh_Kadakia_-_Development_Plan.ppt | AKadakia | 902,144 | |
| desc | file | 23:38, 19 September 2010 | Alpesh_Kadakia_-_Curriculum_Plan.doc | AKadakia | 70,656 | |
| desc | file | 16:24, 14 September 2010 | MIS_Profile_-_Alpesh_Kadakia_-V22.ppt | AKadakia | 1,235,968 | |
| desc | file | 01:07, 30 August 2010 | MIS_Profile_-_Alpesh_Kadakia_-V2.ppt | AKadakia | 1,126,912 | |
| desc | file | 01:06, 30 August 2010 | MIS_Profile_-_Alpesh_Kadakia_-V2.ppt.ppt | AKadakia | 1,126,912 | |
| desc | file | 18:15, 17 December 2009 | LFS.pdf | JPike | 201,768 | |
| desc | file | 23:06, 16 December 2009 | Robert_Underwood_Resume_December.pdf | RUnderwood | 63,662 | |
| desc | file | 23:04, 16 December 2009 | Robert_Underwood_Resume.pdf | RUnderwood | 63,662 | |
| desc | file | 16:13, 9 December 2009 | Kawa.shwaish.jpg | KShwaish | 5,860 | |
| desc | file | 16:05, 9 December 2009 | Kawa.alpesh.Making.the.Case.doc | KShwaish | 26,624 | |
| desc | file | 15:59, 9 December 2009 | Making_the_Case.doc | KShwaish | 30,208 | (Final write up for the Opinions at Katz project.) |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




