New pages

From Information Systems at Pitt Business

Jump to: navigation, search

Showing below up to 48 results starting with #1.

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).

  1. 00:14, 18 October 2010 ‎AAdekanye (hist) ‎[8,646 bytes] ‎AAdekanye (Talk | contribs) (New page: TECHNOLOGY ANALYSIS GRID COMPUTING Grid computing is an emerging technology that provides access to computing power and data storage capacity distributed around the globe. It enables...)
  2. 18:14, 17 December 2009 ‎Local Food Systems (LFS) (hist) ‎[39 bytes] ‎JPike (Talk | contribs) (New page: ICIS 2009 paper)
  3. 15:45, 6 December 2009 ‎DGarcia (hist) ‎[1,061 bytes] ‎DGarcia (Talk | contribs) (New page: == Dethrell A. Garcia Quick Facts== *B.S. Industrial Engineering @ Penn State University (Graduated May 2006) *IBM Global Business Services/Public Sector (June 2006 - August 2009) **Supply...)
  4. 16:47, 1 October 2009 ‎KShwaish (hist) ‎[498 bytes] ‎KShwaish (Talk | contribs) (New page: = '''Kawa Shwaish''' = == <br> Education == *MBA/MS-MIS, University of Pittsburgh, Pittsburgh, Pennsylvania *BS in Developmental Psychology, Pittsburgh, Pennsylvania == <br> MS-MIS P...)
  5. 23:41, 28 September 2009 ‎SChuang (hist) ‎[308 bytes] ‎SChuang (Talk | contribs) (New page: Group Assignment 1- Opportunity Identify)
  6. 03:45, 21 September 2009 ‎KBadali (hist) ‎[2,098 bytes] ‎KBadali (Talk | contribs) (New page: == Kristina Badali == {{Infobox name = Kristina Badali| email = klb131@pitt.edu | office = Mervis Hall University of Pittsburgh | phone = Please Contact Via E-Mail }}<br> *[[Assignmen...)
  7. 21:27, 14 September 2009 ‎MDean (hist) ‎[1,515 bytes] ‎MDean (Talk | contribs) (New page: = Mike Dean =)
  8. 14:36, 14 September 2009 ‎DAllen (hist) ‎[910 bytes] ‎DGarcia (Talk | contribs) (New page: == Dethrell A. Garcia Profile == *B.S. Industrial Engineering @ Penn State University (Graduated May 2006) *IBM Global Business Services/Public Sector (June 2006 - August 2009) **Supply Ch...)
  9. 06:15, 14 September 2009 ‎SMittal (hist) ‎[268 bytes] ‎SMittal (Talk | contribs) (New page: = Shailza Mittal = === Education === ---- * ===== MBA/MS-MIS, Joseph M. Katz School of Business, University of Pittsburgh ===== * ===== Bachelors of Technology in Electronics and Commu...)
  10. 00:57, 14 September 2009 ‎CWagner (hist) ‎[428 bytes] ‎CWagner (Talk | contribs) (New page: Charles Wagner)
  11. 03:02, 13 September 2009 ‎AKadakia (hist) ‎[555 bytes] ‎AKadakia (Talk | contribs) (New page: '''Alpesh Kadakia''' Profile and Goals School MBA/MS-MIS, Joseph M. Katz School of Business, University of Pittsburgh Bachelor in Computer Engineering, University of Mumbai Work Ex...)
  12. 20:05, 31 August 2009 ‎Robert Underwood Assignments (hist) ‎[496 bytes] ‎RUnderwood (Talk | contribs) (New page: Professional Profile: Background and Goals)
  13. 19:58, 31 August 2009 ‎Robert Underwood's Assignments2 (hist) ‎[67 bytes] ‎RUnderwood (Talk | contribs) (New page: ProProfile.ppt)
  14. 01:06, 31 August 2009 ‎Second Year Assignments (hist) ‎[511 bytes] ‎AKaliamurthi (Talk | contribs) (New page: Assignment 1: [http://katzis.org/wiki/images/c/c1/Proffesional_Profile_Arunprakash.ppt Professional Profile])
  15. 19:02, 5 August 2009 ‎Self Disclosure in Social Networking (hist) ‎[1,550 bytes] ‎JPike (Talk | contribs) (New page: == Source Reference == Pike, J. C., Bateman, P. J., &amp; Butler, B. S. "I Didn't Know You Could See That:&nbsp;The Effect of Soc...)
  16. 13:49, 8 December 2008 ‎Non-Tenure Track IS Position - Starting Fall 2009 (hist) ‎[3,217 bytes] ‎Bbutler (Talk | contribs) (New page: The [http://www.katz.pitt.edu/ Joseph M. Katz Graduate School of Business] at the [http://www.pitt.edu/ University of Pittsburgh] invites applications for a full-time, non-tenure track fac...)
  17. 22:09, 1 December 2008 ‎IS Issue - Position and Recommendations - SCR (hist) ‎[100 bytes] ‎SRobinson (Talk | contribs) (New page: Whitepaper (doc) Whitepaper (ppt))
  18. 05:57, 1 December 2008 ‎Saahil Goel MS-MIS Practicum II Assignment 7: Formal and Sustained Management of Incremental Technology Innovation (hist) ‎[398 bytes] ‎SGoel (Talk | contribs) (New page: == Download == Media:Saahil Goel - Formal and Sustained Management of Incremental Technology Innovation.pdf.ppt [[Media:Saahil Goel - Formal and Sustained Management of Incremental...)
  19. 18:58, 30 November 2008 ‎My IS Issue Whitepaper Part 3 -- Issue Recommendations (hist) ‎[291 bytes] ‎MPolishen (Talk | contribs) (New page: Click here for the IS Whitepaper Issue Recommendation paper Click here for the IS Whitepaper Issue Recommendation slides<br>)
  20. 03:02, 17 November 2008 ‎Saahil Goel MS-MIS Practicum II Assignment 6 (hist) ‎[331 bytes] ‎SGoel (Talk | contribs) (New page: == Download == Media:Saahil Goel Current Knowledge and Background.ppt <br> == Author == <span style="color: rgb(255, 0, 0);">Saahil Goel</span> == Other Docu...)
  21. 00:16, 17 November 2008 ‎My IS Issue Whitepaper Part 2 -- Issue Background (hist) ‎[273 bytes] ‎MPolishen (Talk | contribs) (New page: Click here for the Whitepaper Issue&nbsp;Background paper [[Click here for the Whitepaper Issue Background slides|Click here fo...)
  22. 22:44, 3 November 2008 ‎MS-MIS Practicum Assignment 6 - IS Issue (hist) ‎[97 bytes] ‎JDesai (Talk | contribs) (New page: IS Issue.doc IS Issues.ppt)
  23. 22:26, 3 November 2008 ‎IS Issue - Definition, Scope, and Motivation - SCR (hist) ‎[144 bytes] ‎SRobinson (Talk | contribs) (New page: Issue Identification (doc) Issue Identification (ppt)<br>)
  24. 20:08, 3 November 2008 ‎Saahil Goel MS-MIS Practicum II Assignment 5 (hist) ‎[305 bytes] ‎SGoel (Talk | contribs) (New page: == Download == Media:Saahil Goel IS Issue Identification.doc Media:Saahil Goel IS Issue Identification.ppt <br> == Author == [[Saahil Goel|<span style="color: rgb(255, 0,...)
  25. 19:52, 3 November 2008 ‎Assignment 5 - IS Issue Identification (hist) ‎[240 bytes] ‎SShellikeri (Talk | contribs) (New page: *Assignment 5: IS Issue Identification & Definition: On-Demand vs On-Premises *[[Media:Assignment5.ppt|Assignment 5: IS Issue Identification & Definition: ...)
  26. 19:50, 3 November 2008 ‎Assignment 5 - IS Issue Identification & Definition (hist) ‎[252 bytes] ‎SShellikeri (Talk | contribs) (New page: *Assignment 5: IS Issue Identification: On-Premises vs On-Demand Software Solutions *[[Media:Assignment5.ppt|Assignment 5: IS Issue Identification: On-Prem...)
  27. 02:44, 3 November 2008 ‎My IS Issue Whitepaper Part 1 -- Issue Identification (hist) ‎[2,136 bytes] ‎MPolishen (Talk | contribs) (New page: Click here for the Whitepaper Issue Identification paper Click here for the Whitepaper Issue Identification slides <br> == Whitepaper Issue Identification == *&nbsp;Problems...)
  28. 02:25, 3 November 2008 ‎My IS Issue Whitepaper (hist) ‎[234 bytes] ‎MPolishen (Talk | contribs) (New page: My IS Issue Whitepaper&nbsp;Part 1 -- Issue Identification)
  29. 19:56, 25 October 2008 ‎Saahil Goel MS-MIS Practicum II Assignment 4 (hist) ‎[381 bytes] ‎SGoel (Talk | contribs) (New page: == Download == media:Saahil Goel Technology Analysis.doc [[Media:Saahil_Goel_Technology_Analysis.ppt|media:Saahil_Goel_Technology_Analysi...)
  30. 00:52, 21 October 2008 ‎Assignment 4 - Technology Analysis (hist) ‎[156 bytes] ‎SShellikeri (Talk | contribs) (New page: * Assignment 3: Technology Analysis - SaaS * Assignment 4: Technology Analysis - SaaS - Powerpoint Presentation)
  31. 21:29, 20 October 2008 ‎MS-MIS Practicum Assignment 5 - Technology Analysis (hist) ‎[118 bytes] ‎JDesai (Talk | contribs) (New page: Technology Analysis.doc Technology Analysis.ppt)
  32. 20:46, 20 October 2008 ‎Technology Analysis - SCR (hist) ‎[128 bytes] ‎SRobinson (Talk | contribs) (New page: Technology Analysis (doc) Technology Analysis (ppt))
  33. 19:07, 19 October 2008 ‎My Technology Analysis (hist) ‎[237 bytes] ‎MPolishen (Talk | contribs) (New page: click here for the full Technology Analysis document [[Click here for the Technology Analysis Power Point slides|click here for th...)
  34. 00:39, 19 October 2008 ‎IT Services Management (hist) ‎[10,980 bytes] ‎SDubey (Talk | contribs) (New page: = '''IT Service Management (ITSM)''' = == '''<br>'''What is ITSM?<br> == In today’s world, where IT is the backbone of any and every company in the world, it is impossible to think of ...)
  35. 21:25, 13 October 2008 ‎2008-2009 Seminar Series (hist) ‎[960 bytes] ‎SDaniel (Talk | contribs) (New page: = '''Katz Information Systems Seminar Series 2008-2009'''<br> = '''''' '''10/24 Corey Angst''' ''University of Notre Dame''<br> '''Paper Title: of Sequence the Importance: Performance e...)
  36. 00:25, 7 October 2008 ‎Corporate Presentations@Katz (hist) ‎[7,128 bytes] ‎JDesai (Talk | contribs) (New page: In Fall 2008, several organizations like UPMC, Deloitte, Heinz, MarketSphere, Bristol Meyers Squibb, Crane Company and Management Science Associates visited Katz for corporate presentation...)
  37. 04:13, 6 October 2008 ‎Assignment 3 - Industry/Firm Profile (hist) ‎[183 bytes] ‎SShellikeri (Talk | contribs) (New page: * Assignment 3: Industry &amp; Firm Analysis Report * Assignment 3: Industry &amp; Firm Analysis Powerpoint Presentation)
  38. 23:32, 29 September 2008 ‎Industry and Firm Analysis - SCR (hist) ‎[156 bytes] ‎SRobinson (Talk | contribs) (New page: Industry and Firm Analysis (doc) Industry and Firm Analysis (ppt))
  39. 15:58, 29 September 2008 ‎MS-MIS Practicum Assignment 4 - Firm Profile (hist) ‎[104 bytes] ‎JDesai (Talk | contribs) (New page: Firm Profile.doc Firm Profile.doc)
  40. 15:55, 29 September 2008 ‎MS-MIS Practicum Assignment 3 - Industry Profile (hist) ‎[112 bytes] ‎JDesai (Talk | contribs) (New page: Industry Profile.doc Industry Profile.ppt)
  41. 07:03, 29 September 2008 ‎Saahil Goel MS-MIS Practicum II Assignment 3 (hist) ‎[13,933 bytes] ‎SGoel (Talk | contribs) (New page: == Introduction == Retail consists of the sale of goods or merchandise or merchandise from a fixed location, such as a department store or kiosk, or by post, in small or individual lots f...)
  42. 17:57, 28 September 2008 ‎My Industry and Firm Analysis (hist) ‎[2,025 bytes] ‎MPolishen (Talk | contribs) (New page: Click here for Industry and Firm Analysis paper Click here for Industry and Firm Analysis slides == Industry Analysis == Speech Technology Industry<br>Text-To-Speech (TTS) and Speech-To...)
  43. 17:42, 28 September 2008 ‎My Industry & Firm Analysis (hist) ‎[1,898 bytes] ‎MPolishen (Talk | contribs) (New page: Click here for Industry and Firm Analysis paper Click here for Industry and Firm Analysis slides == Industry Analysis == Speech Technology Industry<br> * Text-To-Speech (TTS) and Speec...)
  44. 17:50, 26 September 2008 ‎Joshua Obusek (hist) ‎[680 bytes] ‎JObusek (Talk | contribs) (New page: My Assignments [http://www.katzis.org/wiki/Image:Poster_Introduction.ppt])
  45. 20:09, 24 September 2008 ‎Saurabh Dubey - Assignment 1 - Personal Profile (hist) ‎[2,286 bytes] ‎SDubey (Talk | contribs) (New page: === '''Saurabh Dubey - Professional Profile<br>''' === ---- '''''' '''Basic Background (Educational)<br>''' Bachelor in Information Technology, SGTB Khalsa College, University of Del...)
  46. 03:16, 24 September 2008 ‎IT Resources TechnoForensics2008 (hist) ‎[1,745 bytes] ‎AKelley (Talk | contribs) (New page: Techno Forensics 2008 is presented by NIST, Maryland InfraGard, ICFP, and University of Fairfax. The conference is founded on the principles of standardization in the field of digital evid...)
  47. 03:13, 24 September 2008 ‎IT Resources (hist) ‎[1,019 bytes] ‎AKelley (Talk | contribs) (New page: = Welcome to the IT resources page! = <br> This page will host content referring to conferences, information systems-related presentations, specialty magazines and webinars. Feel free to...)
  48. 01:53, 23 September 2008 ‎Summer 2008 Internships by Second Year MBA/MS-MIS Students (hist) ‎[5,082 bytes] ‎JDesai (Talk | contribs) (New page: ==Summer 2008 Internships==)

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).

Views
Personal tools